Pricelists 2027 (per week)
Cruising Fleet
Photo | Yacht Model | Year built | Cabins / Heads | 31/12 18/04 | 18/04 23/05 | 23/05 20/06 | 20/06 19/09 | 19/09 10/10 | 10/10 31/12 | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 / 2 | 2.100€ | 2.875€ | 3.565€ | 4.025€ | 3.565€ | 2.875€ | 2.500€ | ||
2020 | 4 / 2 | 2.090€ | 3.040€ | 3.990€ | 4.650€ | 3.990€ | 3.040€ | 3.000€ | ||
2019 | 4 / 2+Shower | 2.250€ | 3.420€ | 4.445€ | 5.130€ | 4.445€ | 3.420€ | 3.000€ | ||
2020 | 4 / 3+Shower | 2.080€ | 3.145€ | 4.080€ | 4.720€ | 4.080€ | 3.145€ | 3.000€ | ||
Bavaria C45 Stlye (Amaryllis) | 2018 | 4/3+shower | 2.300€ | 3.450€ | 4.500€ | 5.150€ | 4.500€ | 3.450€ | 3000€ | |
2020 | 4+1 / 4+1 | 3.190€ | 4.015€ | 5.655€ | 6.360€ | 5.655€ | 4.015€ | 3.500€ | ||
2020 | 4+1 / 4+1 | 3.190€ | 4.015€ | 5.655€ | 6.360€ | 5.655€ | 4.015€ | 3.500€ | ||
2022 | 4+1 / 4+1 | 3.520€ | 4.425€ | 6.240€ | 7.015€ | 6.240€ | 4.425€ | 3.500€ | ||
2016 | 4+1/4+1 | 2.700€ | 3.450€ | 4.600€ | 5.200€ | 4.600€ | 3.450€ | 3.000€ | ||
2020 | 4+1 / 4+1 | 3.880€ | 4.960€ | 6.740€ | 7.840€ | 6.740€ | 4.960€ | 3.500€ | ||
2020 | 5+1 / 3+1 | 3.870€ | 5.340€ | 6.770€ | 7.830€ | 6.770€ | 5.340€ | 4.000€ |
Performance Fleet
Photo | Yacht Model | Year built | Cabins / Heads | 31/12 18/04 | 18/04 23/05 | 23/05 20/06 | 20/06 19/09 | 19/09 10/10 | 10/10 31/12 | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 / 1 | 2.400€ | 3.240€ | 3.950€ | 4.500€ | 3.950€ | 3.240€ | 2.500€ | ||
2022 | 3 / 1 | 2.035€ | 2.750€ | 3.410€ | 3.850€ | 3.410€ | 2.750€ | 2.500€ | ||
2023 | 3 / 2 | 3.710€ | 4.440€ | 5.465€ | 6.530€ | 5.200€ | 3.710€ | 3.500€ |
SKIPPERED CHARTERs
Image | Yacht Model | Year built | Cabins / Heads | 31/12 18/04 | 18/04 23/05 | 23/05 20/06 | 20/06 19/09 | 19/09 10/10 | 10/10 31/12 | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|
Hanse 540e (Yannis 65S) | 2008 | 3 / 1 | 3,64€ | 4.850€ | 6.100€ | 7.050€ | 6.100€ | 4.850€ | 0€ |
*
Special Terms for Hanse 540e
- Is offered from Athens/Alimos Marina
- The fuel is included for one-week charters and for the first week of longer charters. After the first week there is a 200 € charge for fuel per week.
- Skipper's fee of 210 € /day is not included in the price
- Transit log is 350 €/charter
* Refitted in 2023
- Flexible Charter Dates (Non-Saturday - Saturday)
- Marina fees, water supply, shore power for the first and last day, bed linen and towels (one set per bed/guest) are included.
End cleaning not included in the above prices:
-
Yachts up to 44 ft : 200 €
-
Yachts from 45 ft to 48 ft : 250 €
-
Yachts from 49 ft to 52 ft: 300 €
-
Yachts > 53 ft : 350 €
- Fuel consumption during the charter period not included.
- One-way fee: €8/NM, plus fuel costs and any applicable canal transit fees. Subject to availability
- Official guest check-out is at 9:00 AM on the last day of the charter. For the technical check-out by our team, guests are required to return to the marina by 5:00 PM on the penultimate day of the charter
Early Boarding: 100 €
SUP : 100 € / week
WiFi (10 GB) : 50 € / week
Gennaker (up to 46 ft) : 200 € / week
Gennaker (over 46 ft) : 300 € / week
Safety net : 180 €
Beach towels : 5 € / pc
Extra linen & towels: 50 € / yacht
Skipper : 210 € / day + food
Hostess : 190 € /day + food
Our services
WiFi on Board
Stay connected while being on board with our WiFi hotspot offered to you by Dynamic Sailing. Enjoy 4G internet access up to 10GB and share your beautiful moments on board!
Airport transfer
Worried on how to get from the airport to the marina? Give us your flight details and we'll take care of the rest. Airport pick up and drop off service arranged by Dynamic Sailing for you at minimum cost!
Early Check in / Late Check out
When it comes to your summer holidays every hour counts. Take advantage of as much time as possible on board. Depending on availability, Dynamic Sailing can provide early check in / late check out options on all yacht charters!
Supermarket services
No need to rush to the supermarket as soon as you land, for the necessary provisions. Send us your shopping list a few days in advance and have everything delivered on board before your departure.
Contact us
Phone: +30 22920 25334
Mobile: +30 6976 600 383
E.mail: dynamicsailing@gmail.com
Main Office:





